Financial Year :
Welcome :
Dr Ram Manohar Lohia UP Academy of Administration & Management (RUPAAM), Lucknow
One Day Training Programme on Sevottam
| Sn | Name | Designation | Department | City | State | Mobile | Employee ID | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharmnanand | Tehsildar judicial bidhuna | Revenue | Auraiya | Uttar Pradesh | 9412116655 | sny201268@gmail.com | +1 | View Certificate |
| 2 | Vipin Yadav | Research Officer | Administrative Reforms | Lucknow | Uttar Pradesh | 9454747396 | vipindsmnru@gmail.com | 2137 | View Certificate |
| 3 | Harsh Singh | Nayab tehsildar | Revenue | Balrampur | Uttar Pradesh | 9695351730 | harshsingh.ogn@gmail.com | 0022 | View Certificate |
| 4 | Ankur siddhartha | Naib tehsildar | Revenue department | Mahrajganj | Uttar Pradesh | 8400141162 | ankursiddhartha.cs30@gmail.com | 7015226949034 | View Certificate |
| 5 | Prateek Srinet | Naib tehsildar | Revenue | Ayodhya | Uttar Pradesh | 9761960143 | pratiksingh9550@gmail.com | . | View Certificate |
| 6 | Dr Dharmendra K Pandey | Tehsildar | Revenue | Ghosi, Mau | Uttar Pradesh | 9839404635 | dklsamity@gmail.com | 1084101 | View Certificate |
| 7 | Dinesh Kumar | Tehsildar | Revenue | Jaunpur | Uttar Pradesh | 9005055011 | dk197500@gmail.com | 721187 | View Certificate |
| 8 | Jitendra Kumar | Nayab Tehsildar | Revenue | Meerut | Uttar Pradesh | 9953636423 | Jitendra2153@gmail.com | 1785401 | View Certificate |
| 9 | gaurav | Tehsiladar | Revenue | Mainpuri | Uttar Pradesh | 9560765570 | gauravkrishnagrawal@gmail.com | 986908 | View Certificate |
| 10 | Jai Prakash | Tehsildar | Revenue | Ghaziabad | Uttar Pradesh | 9068113291 | jaiprakashnt2008@gmail.com | 4701 | View Certificate |
| 11 | Ela Singh | Naib tehsildar | Board of Revenue | Bijnor | Uttar Pradesh | 8756792380 | ela1172000@gmail.com | 4363 | View Certificate |
| 12 | garima singh | Tehseeldar | Revenue | Kanshiram Nagar | Uttar Pradesh | 7906141695 | garimaarpit0907@gmail.com | 16790 | View Certificate |
| 13 | Shalinee singh | Tehsildar | Revenue | Kanpur nagar | Uttar Pradesh | 7607810549 | Shalu.riya08@gmail.com | 110102595845 | View Certificate |
| 14 | Ram Mohan | Tehsildar | Revenue | Banda | Uttar Pradesh | 9453153907 | rammohan7791@gmail.com | 1679037 | View Certificate |
| 15 | Anchal Srivastava | Naib tehsildar | Revenue | CHANDAULI | Uttar Pradesh | 6387360591 | srivastavaanchal321@gmail.com | 2022941 | View Certificate |
| 16 | Anupama yadav | Research Officer | Administrative Reforms | Lucknow | Uttar Pradesh | 9450517445 | Anupama.1996@up.gov.in | 1683327 | View Certificate |
| 17 | Gurpreet Singh | Tahsildar | Revenue | Saharanpur | Uttar Pradesh | 7007786812 | preet52625@gmail.com | 1714162 | View Certificate |
| 18 | Rajesh Kumar | NAYAB TEHSILDAR | REVENUE | BAHRAICH | Uttar Pradesh | 9651811912 | yadavrajesh301968@gmail.com | 1056072 | View Certificate |
| 19 | VIKAS KUMAR RAI | NAIB TEHSILDAR | REVENUE | Shravasti | Uttar Pradesh | 9716521539 | vikas.k.rai.94@gmail.com | 21539 | View Certificate |
| 20 | HRADESH KUMAR GUPTA | Naib Tehsildar | Revenue Department | Mahoba | Uttar Pradesh | 8800498957 | connect2hradesh@gmail.com | 1127 | View Certificate |
| 21 | Gayatri Verma | Naib tehsildar | Revenue department | Firozabad | Uttar Pradesh | 6397213546 | gayatri18072000@gmail.com | 0908 | View Certificate |
| 22 | RIYAZ AHMAD | NAYAB TEHSILDAR | REVENUE DEPARTMENT | GONDA | Uttar Pradesh | 9540112625 | riyazahmad.78625@gmail.com | 9706 | View Certificate |
| 23 | Ratnesh | Nayab tahsildar | Revenue | Prayagraj | Uttar Pradesh | 9717526901 | ratnesh28795@gmail.com | 1681558 | View Certificate |
| 24 | Abhay Raj | Tehsildar | Revenue | Basti | Uttar Pradesh | 7060498460 | abhayrajpcs16@gmail.com | 987649 | View Certificate |
| 25 | Krishna Mohan Yadav | Tehsildar | Revenue | Siddharthnagar | Uttar Pradesh | 9454763636 | krishnamohan2500@gmail.com | 1228614 | View Certificate |
| 26 | Sumeeta Singh | Research officer | Directorate of Administrative Reforms | Lucknow | Uttar Pradesh | 7054378243 | sumeeta.1992@up.gov.in | 5987 | View Certificate |
| 27 | Farzand Ali | Naib Tehsildar | Revenue Department | Sherkot | Uttar Pradesh | 9045441581 | Farzandalijalal@gmail.com | 4117 | View Certificate |
| 28 | Rahul Kumar Saini | Naib Tehsildar | Revenue | Shamli | Uttar Pradesh | 9027919250 | rahulkumarsaini38701@gmail.com | 2189594 | View Certificate |
| 29 | Javed Ansari | Tahsildar | Revenue | Ghazipur | Uttar Pradesh | 7084569633 | ansarijaved 300383@gmel.com | 1153557 | View Certificate |
| 30 | Ajay Kumar Bais | Naib Tehsildar | Revenue and disaster | Hamirpur | Uttar Pradesh | 9755931495 | akbais925@gmail.com | 1574 | View Certificate |
| 31 | Javed Ansari | Tahsildar | Revenue | Ghazipur | Uttar Pradesh | 7084569633 | ansarijaved 300983@gmel,.com | 1153557 | View Certificate |
| 32 | Sandarbh kumar | Naib Tehsildar | Revenue Department | Deoria | Uttar Pradesh | 9598704606 | sandarbh.sk@gmail.com | 4145 | View Certificate |
| 33 | Javed Ansari | Tahsildar | Revenue | Ghazipur | Uttar Pradesh | 7084569633 | ansarijaved 300983@gmel,.com | 1153557 | View Certificate |
| 34 | Javed Ansari | Tahsildar | Revenue | Ghazipur | Uttar Pradesh | 7084569633 | ansarijaved 300983@gmel,.com | 1153557 | View Certificate |
| 35 | Javed Ansari | Tahsildar | Revenue | Ghazipur | Uttar Pradesh | 7084569633 | ansarijaved 300983@gmel,.com | 1153557 | View Certificate |
| 36 | Javed Ansari | Tahsildar | Revenue | Ghazipur | Uttar Pradesh | 7084569633 | ansarijaved 300983@gmel,.com | 1153557 | View Certificate |
| 37 | Javed Ansari | Tahsildar | Revenue | Ghazipur | Uttar Pradesh | 7084569633 | ansarijaved 300983@gmel,.com | 1153557 | View Certificate |
| 38 | saurabh deep | Naib tahsildar | Revenue department | Pilibhit | Uttar Pradesh | 9598480960 | saurabh20299@gmail.com | 5244 | View Certificate |
| 39 | Javed Ansari | Tahsildar | Revenue | Ghazipur | Uttar Pradesh | 7084569633 | ansarijaved 300983@gmel,.com | 1153557 | View Certificate |
| 40 | Suyash Pratap Singh | Naib Tehsildar | Revenue | Lucknow | Uttar Pradesh | 9506073333 | ssuyash87@gmail.com | 2436 | View Certificate |
| 41 | Santosh kumar singh | Tehsildar | Revenue | Kanpur dehat | Uttar Pradesh | 9454416422 | santosh. 20650@up.gov.in | 1345816 | View Certificate |
| 42 | vipin verma | Tehsildar | Revenue | Aligarh | Uttar Pradesh | 08802560111 | vermavipin093@gmail.com | 1684809 | View Certificate |
| 43 | Vidya Bhushan Singh | Naib tehsilar | Revenue | Sant Kabir Nagar | Uttar Pradesh | 8882356644 | vidyabhushansingh215@gmail.com | 2191459 | View Certificate |
| 44 | Dinesh Kumar | Tahsildar | Revenue | Ayodhya | Uttar Pradesh | 7985525230 | dk819781@gmail.com | 1076195 | View Certificate |
| 45 | Sachin Kumar | Tehsidar | Revenue | Bulandshahr | Uttar Pradesh | 9808475071 | sachinv8055@gmail.com | 1228822 | View Certificate |
| 46 | Abhay Pratap singh | N T | Revenue | Mahoba | Uttar Pradesh | 9454182161 | abhaypratapsngh5@gmail.com | 778399 | View Certificate |
| 47 | ROHIT VERMA | NAIB TEHSILDAR | REVENUE | MORADABAD | Uttar Pradesh | 9793626692 | Rohitbarman1610@gmail.com | EHRMS CODE-1524458 | View Certificate |
| 48 | Disha Singh | Naib Tehsildar | Revenue | Agra | Uttar Pradesh | 7355606767 | Ds835391@gmail.com | 2191508 | View Certificate |
| 49 | Pradumn Kumar Tripathi | Nt | Revenue | Mathura | Uttar Pradesh | 9415838354 | tpradumn@gmail.com | 722985 | View Certificate |
| 50 | Rajesh kumar | Tahsildar | Revenue | Chitrakoot | Uttar Pradesh | 7706878859 | kumar1992rajesh001@gmail.com | 804958 | View Certificate |
| 51 | Wajid Husain | Tahsildar Hathras | Revenue | Hathras | Uttar Pradesh | 6386711375 | wajidhusain480@gmail.com | 732832 | View Certificate |
| 52 | DEEPENDRA KUMAR | TEHSILDAR | REVENUE | SHAHJAHANPUR | Uttar Pradesh | 7398139143 | dkumar150893@gmail.com | 1173826 | View Certificate |
| 53 | Hemant Singh Patel | Tehsildar | Revenue | Azamgarh | Uttar Pradesh | 9198670097 | hemantpatel1992ysp@gmail.com | 789065 | View Certificate |
| 54 | Jitendra Kumar Singh | Naib Tahsildar | Revenue | Lalitpur | Uttar Pradesh | 9811600192 | Jitendrakrsingh.940@gmail.com | 744527 | View Certificate |
| 55 | Ankit Dixit | Nayab Tehsildar | Department Of Revenue | Jalaun | Uttar Pradesh | 9424600078 | manmuktmanushya@gmail.com | Hrms Code : 2190193 | View Certificate |
Certificate already generated.
Deleted Records
| Sn | Name | Designation | Department | City | State | Mobile | Employee ID | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr Dharmendra K Pandey | Tehsiladr | Revenue | MS 90,Sector D, Aliganj Lucknow Up | Uttar Pradesh | 9839404635 | dklsamity@gmail.com | 1084101 | |
| 2 | Dr Dharmendra K Pandey | Tehsildar | Revenue | P552 Eldeco City, Iim Chauraha, Sitapur Road, Lucknow | Uttar Pradesh | 9839404635 | dklsamity@gmail.com | 1084101 | |
| 3 | Sharmnanand | Tehsildar judicial bidhuna | Revenue | Auraiya | Uttar Pradesh | 9412116655 | sny201268@gmail.com | +1 | |
| 4 | Sharmnanand | Tehsildar | Revenue | Bidhuna | Uttar Pradesh | 9412116655 | sny201268@gmail.com | +1 | |
| 5 | Sharmnanand | Tehsildar | Revenue | Auraiya | Uttar Pradesh | 9412116655 | sny201268@gmail.com | +1 | |
| 6 | Sharmnanand | Tehsildar | Revenue | Bidhuna | Uttar Pradesh | 9412116655 | sny201268@gmail.com | Not available | |
| 7 | Dr Dharmendra K Pandey | Tehsildar | Revenue | Ghosi, Mau | Uttar Pradesh | 9839404635 | dklsamity@gmail.com | 1084101 | |
| 8 | Dr Dharmendra K Pandey | Tehsildar | Revenue | Ghosi, Mau | Uttar Pradesh | 9839404635 | dklsamity@gmail.com | 1084101 | |
| 9 | Jitendra Kumar | Nayab Tehsildar | Revenue | Meerut | Uttar Pradesh | 9953636423 | Jitendra2153@gmail.com | 1785401 | |
| 10 | gauravkrishna agrawal | Tehsiladar | Revenue | Mainpuri | Uttar Pradesh | 9560765570 | gauravkrishnagrawal@gmail.com | 986908 | |
| 11 | Ela Singh | Naib tehsildar | Board of Revenue | Bijnor | Uttar Pradesh | 8756792380 | ela1172000@gmail.com | 4363 | |
| 12 | Ela Singh | Naib tehsildar | Board of Revenue | Bijnor | Uttar Pradesh | 8756792380 | ela1172000@gmail.com | 4363 | |
| 13 | Ela Singh | Naib tehsildar | Board of Revenue | Bijnor | Uttar Pradesh | 8756792380 | ela1172000@gmail.com | 4363 | |
| 14 | garima singh | Tehseeldar | Revenue | Kanshiram Nagar | Uttar Pradesh | 7906141695 | garimaarpit0907@gmail.com | 16790 | |
| 15 | Jai Prakash | Tehsildar | Revenue | Ghaziabad | Uttar Pradesh | 9068113291 | jaiprakashnt2008@gmail.com | 4701 | |
| 16 | Jai Prakash | Tehsildar | Revenue | Ghaziabad | Uttar Pradesh | 9068113291 | jaiprakashnt2008@gmail.com | 4701 | |
| 17 | Jai Prakash | Tehsildar | Revenue | Ghaziabad | Uttar Pradesh | 9068113291 | jaiprakashnt2008@gmail.com | 4701 | |
| 18 | Anchal Srivastava | Naib tehsildar | Revenue | CHANDAULI | Uttar Pradesh | 6387360591 | srivastavaanchal321@gmail.com | 2022941 | |
| 19 | Shalinee singh | Tehsildar | Revenue | Kanpur nagar | Uttar Pradesh | 7607810549 | Shalu.riya08@gmail.com | 1270818 | |
| 20 | Rajesh Kumar Yadav | NAYAB TEHSILDAR | REVENUE | BAHRAICH | Uttar Pradesh | 9651811912 | yadavrajesh301968@gmail.com | 1056072 | |
| 21 | RAJESH KUMAR YADAV | NAYAB TEHSILDAR | REVENUE | BAHRAICH | Uttar Pradesh | 9651811912 | yadavrajesh301968@gmail.com | 1056072 | |
| 22 | RAJESH KUMAR YADAV | NAYAB TEHSILDAR | REVENUE | BAHRAICH | Uttar Pradesh | 9651811912 | yadavrajesh301968@gmail.com | 1056072 | |
| 23 | Sumeeta Singh | Research officer | Directorate of Administrative Reforms | Lucknow | Uttar Pradesh | 7054378243 | sumeeta.1992@up.gov.in | 5987 | |
| 24 | Rahul Kumar Saini | Naib Tehsildar | Revenue | Shamli | Uttar Pradesh | 9027919250 | rahulkumarsaini38701@gmail.com | 2189594 | |
| 25 | saurabh deep | Naib tahsildar | Revenue department | Pilibhit | Uttar Pradesh | 9598480960 | saurabh20299@gmail.com | 5244 | |
| 26 | Farzand Ali | Naib Tehsildar | Revenue Department | Sherkot | Uttar Pradesh | 9045441581 | Farzandalijalal@gmail.com | 4117 | |
| 27 | Santosh kumar singh | Tehsildar | Revenue | Kanpur dehat | Uttar Pradesh | 9454416422 | santosh. 20650@up.gov.in | 1345816 | |
| 28 | Suyash Pratap Singh | Naib Tehsildar | Revenue | Lucknow | Uttar Pradesh | 9506073333 | ssuyash87@gmail.com | 2191160 | |
| 29 | vipin verma | Tehsildar judicial | Revenue | Aligarh | Uttar Pradesh | 08802560111 | vermavipin093@gmail.com | 1684809 | |
| 30 | Dinesh Kumar | Tahsildar | Revenue | Ayodhya | Uttar Pradesh | 7985525230 | dk819781@gmail.com | 1076195 | |
| 31 | Dinesh Kumar | Tahsildar | Revenue | Ayodhya | Uttar Pradesh | 7985525230 | dk819781@gmail.com | 1076195 | |
| 32 | Prateek Srinet | Naib tehsildar | Revenue | Ayodhya | Uttar Pradesh | 9761960143 | pratiksingh9550@gmail.com | . | |
| 33 | Ajay Kumar Bais | Naib Tehsildar | Revenue and disaster | Hamirpur | Uttar Pradesh | 9755931495 | akbais925@gmail.com | Not Generated | |
| 34 | Abhay Pratap Singh | Nayab tehsil dar | Revenue | Mahoba | Uttar Pradesh | 9454182161 | abhaypratapsngh5@gmail.com | 778399 | |
| 35 | Rajesh kumar | Tahsildar | Revenue | Chitrakoot | Uttar Pradesh | 7706878859 | kumar1992rajesh001@gmail.com | 804958 | |
| 36 | Abhay Pratap Singh | Nayab tehsil dar | Revenue | Mahoba | Uttar Pradesh | 9454182161 | abhaypratapsngh5@gmail.com | 778399 | |
| 37 | Rajesh kumar | Tahsildar | Revenue | Chitrakoot | Uttar Pradesh | 7706878859 | kumar1992rajesh001@gmail.com | 804958 | |
| 38 | Prateek Srinet | Naib Tehsildar | Revenue | Lucknow | Uttar Pradesh | 9761960143 | pratiksingh9550@gmail.com | 0 | |
| 39 | Wajid Husain | Tahsildar Hathras | Revenue | Hathras | Uttar Pradesh | 6386711375 | wajidhusain480@gmail.com | 732832 | |
| 40 | Pradumn Kumar Tripathi | Nt mathura | Revenue | Mathura | Uttar Pradesh | 9415838354 | tpradumn@gmail.com | 722985 | |
| 41 | Gurpreet Singh | Tahsildar | Revenue | Saharanpur | Uttar Pradesh | 7007786812 | preet52625@gmail.com | 1714162 | |
| 42 | Pradumn Kumar Tripathi | Nt | Revenue | Mathura | Uttar Pradesh | 9415838354, 6394222294 | tpradumn@gmail.com | 722985 | |
| 43 | Pradumn Kumar Tripathi | Nt | Revenue | Mathura | Uttar Pradesh | 9415838354, 6394222294 | tpradumn@gmail.com | 722985 |